| Residential | |
| Single Phase | $27.50 |
| Three Phase | $37.00 |
| Demand Charge | $.25 |
| Energy Charge (June-Sept) | $0.15478 |
| Energy Charge (Oct-May) | $.14728 |
| Additional Minimum – if you don’t use in kWh | $5.00 |
| Single Phase – Heat | |
| Over 750 kWh per month (Oct-May) | $.13978 |
| General Service | |
| Single Phase | $30.00 |
| Three Phase | $40.00 |
| Demand Charge | $.35 |
| Energy Charge | $.13207 |
| Additional Minimum – if you don’t use in kWh | $5.00 |
| Small Commercial | |
| Single Phase | $32.50 |
| Three Phase | $42.50 |
| Demand Charge | $.50 |
| Energy Charge (June-Sept) | $.14732 |
| Energy Charge (Oct-May) | $.13982 |
| Additional Minimum – if you don’t use in kWh | $5.00 |
| kVa Required Transformer Capacity | $.75 |
| Single Phase Heat | |
| Over 750 kWh per month (Oct-May) | $.13232 |
| Three Phase Heat | |
| Over 2500 kWh per month (Oct-May) | $.13232 |
| General Service Large | |
| Customer Charge | $47.50 |
| Demand Charge (June-Sept) | $14.75 |
| Demand Charge (Oct-May) | $11.50 |
| Energy Charge | $.09087 |
| Sprinklers | |
| Single Phase | $27.50 |
| Three Phase | $37.50 |
| Energy Charge (June-Sept) | $.15232 |
| Energy Charge (Oct-May) | $.14482 |
| Additional Minimum – if you don’t use in kWh | $5.00 |
| kVa Required Transformer Capacity | $.75 |
| Irrigation – No Control | |
| Customer Charge | $30.00 |
| HP Charge, Billed 5-Months (April – August) | $8.50 |
| Energy Charge (June-Sept) | $.14007 |
| Energy Charge (Oct-May) | $.13257 |
| Irrigation – Load Control | |
| Customer Charge | $30.00 |
| HP Charge, Billed 5-Months (April – August) | $7.75 |
| Energy Charge (June-Sept) | $.09990 |
| Energy Charge (Oct-May) | $.08990 |
| Large Power – TOU | |
| Customer Charge | $47.50 |
| Demand Charge – Non-Coincident Peak | $8.85 |
| Peak Demand (June- Sept) | $13.75 |
| Peak Demand (Oct-May) | $9.75 |
| Energy Charge | $.07114 |
| Idle Service | |
| Monthly Charge | $30.00 |